Left bend | Right Bend | Sharp left curve | Sharp right curve | Left double bend | ||
Right double bend | Left double curve | Right double curve | left zig zag road | right zig zag road | ||
Intersection ahead | Y junction ahead | T junction left | T junction right | T junction left & right | ||
T Junction right & left | road branching off left | road branching off right | ||||
round-about ahead | merging lanes | Left narrow lane | Right narrow lane | Approaching narrow bridge | ||
Ending left lane | Ending right line | Open railroad crossing | secure railroad crossing | unsecure railroad crosssing after after left turn | ||
Maximimum width | Maximum Height | Steep Climb | Steep decent | unequal road surface | ||
Uneven road surface | slipery road | gravel on road | Falling rocks |
No comments:
Post a Comment