Saturday, March 31, 2012
Thursday, March 29, 2012
လိုင္စင္ေလ်ွာက္လြွာပံုစံ
Traffic Warning Signs in Thailand
Left bend | Right Bend | Sharp left curve | Sharp right curve | Left double bend | ||
Right double bend | Left double curve | Right double curve | left zig zag road | right zig zag road | ||
Intersection ahead | Y junction ahead | T junction left | T junction right | T junction left & right | ||
T Junction right & left | road branching off left | road branching off right | ||||
round-about ahead | merging lanes | Left narrow lane | Right narrow lane | Approaching narrow bridge | ||
Ending left lane | Ending right line | Open railroad crossing | secure railroad crossing | unsecure railroad crosssing after after left turn | ||
Maximimum width | Maximum Height | Steep Climb | Steep decent | unequal road surface | ||
Uneven road surface | slipery road | gravel on road | Falling rocks |
Traffic Warning Signs in Thailand
Movable Brigde Ahead | No changing to left lane | No changing to right lane | No exit to the left | No exit to the right | ||
Merging Lane left | Mergin Lane right | right U-turn ahead | ||||
left U turn ahead | 2 way traffic ahead | Traffic Lights ahead | Stop Sign ahead | Yield Sign ahead | ||
Pedestrian crossing ahead | Approaching School crossing | beware of cattle | Low flying airplanes | Danger ahead | ||
awaiting images | pass either side | Pass right | ||||
Detour right | Pass on left side | Pass either side | Detour left |